![]() |
|
LE BORSE MONDIALI dalla contrattazione manuale e gridata ad un informazione on line quasi eccessiva per gli amici di Netzapping una pagina geo-tecnico-finanziaria di lusso!! |
|
|
|
|
| © 1998-2000 by
Netzapping
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | le borse mondiali |
| AS | flag | Afghanistan | AF | +4.30 | AFA | KÃBUL | ||
| EU | flag | Albania | AL | +1 | 355 | ALL | TIRANA | |
| AF | Algeria | DZ | GMT | 213 | DZD | AL JAZAIR | ||
| oc | American Samoa (US) | AS | -11 | 684 | usd | |||
| EU | flag | Andorra | AD | +1 | 376 | ADF
ADP |
ANDORRA LA VELLA | |
| AF | flag | Angola | AO | +1 | 244 | AON | LUANDA | |
| am | Anguilla (UK) | AI | -4 | 854 | XCD | |||
| AN | Antarctica | AQ | ± | n.a. | ||||
| AM | Antigua and Barbuda | AG | -4 | 1 | XCD | SAINT JOHN'S | ||
| AM | Argentina | AR | -3 | 54 | ARS | BUENOS AIRES | ||
| AS | Armenia | AM | +4 | 374 | AMD | JEREVAN | ||
| am | Aruba (NL) | AW | -4 | 297 | AWG | |||
| Ascension Island (UK) | AC | GMT | 247 | gbp | ||||
| OC | flag | Australia | AU | +8/10 | 61 | AUD | CANBERRA Sydney |
|
| EU | Austria | AT | +1 | 43 | ATS | WIEN | ||
| AS | Azerbaijan | AZ | +4 | 994 | AZM | BAKU | ||
| AM | Bahamas | BS | -5 | 1 | BSD | NASSAU | ||
| AS | Bahrain | BH | +3 | 973 | BHD | AL MANÃMAH | ||
| AS | flag | Bangladesh | BD | +6 | 880 | BDT | DHAKA | |
| AM | Barbados | BB | -4 | 1 | BBD | BRIDGETOWN | ||
| EU | Belarus | BY | +2 | 375 | BYB | MINSK | ||
| EU | Belgium | BE | +1 | 32 | BEF | BRUXELLES 2.link |
||
| AM | Belize | BZ | -6 | 501 | BZD | BELMOPAN | ||
| AF | flag | Benin (ex Dahomey) | BJ | +1 | 229 | XOF | PORTO NOVO | |
| am | Bermuda (UK) | BM | -4 | 1 | BMD | offshore | ||
| AS | flag | Bhutan | BT | +5.30 | 975 | BTN | THIMPU | |
| AM | Bolivia | BO | -4 | 591 | BOB | LA PAZ | ||
| EU | flag | Bosnia and
Herzegowina |
BA | +1 | 387 | BAD | SARAJEVO | |
| AF | flag | Botswana | BW | +2 | 267 | BWP | GABORONE | |
| Bouvet Island (NO) | BV | +1 | nok | isola disabitata ... | ||||
| AM | Brazil | BR | -2/5 | 55 | BRL | BRASILIA San Paolo Rio de Janeiro |
||
| British Indian Ocean Territory (Chagos) (UK) |
IO | +5 | gbp | |||||
| AS | flag | Brunei Darussalam | BN | +8 | 673 | BND | BANDAR SERI BEGAWAN | |
| EU | flag | Bulgaria | BG | +2 | 359 | BGL | SOFIJA | |
| AF | flag | Burkina Faso (ex Alto Volta) | BF | GMT | 226 | XOF | OUAGADOUGOU | |
| AF | flag | Burundi | BI | +2 | 257 | BIF | BUJUMBURA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | le borse mondiali |
| AS | flag | Cambodia (ex Kampuchia) | KH | +7 | 855 | KHR | PHNUM PÉNH | |
| AF | flag | Cameroon | CM | +1 | 237 | XAF | YAOUNDÉ | |
| AM | Canada | CA | -4/8 | 1 | CAD | OTTAWA Montreal Toronto Vancouver Winnipeg |
||
| AF | flag | Cape Verde | CV | -2 | 238 | CVE | PRAIA | |
| am | Cayman Islands (UK) | KY | -5 | 1 | KYD | offshore | ||
| AF | flag | Central African
Republic |
CF | +1 | 236 | XAF | BANGUI | |
| AF | flag | Chad | TD | +1 | 235 | XAF | N'DJAMENA | |
| AM | Chile | CL | -4 | 56 | CLP | SANTIAGO | ||
| AS | flag | China | CN | +8 | 86 | CNY | BEIJING | |
| Christmas Island (AU) | CX | +6.30 | aud | |||||
| Cocos (Keeling) Islands (AU) |
CC | +6.30 | aud | |||||
| AM | Colombia | CO | -5 | 57 | COP | SANTA FE DE
BOGOTÁ Medellin |
||
| AF | Comoros | KM | +3 | 269 | KMF | MORONI | ||
| AF | flag | Congo, Democratic People's Republic |
CD | +1/2 | 243 | CDF | KINSHASA | |
| AF | Congo, Republic of | CG | +1 | 242 | XAF | BRAZZAVILLE | ||
| oc | Cook Islands (NZ) | CK | -10 | 682 | nzd | |||
| AM | Costa Rica | CR | -6 | 506 | CRC | SAN JOSÉ | ||
| AF | flag | Cote D'Ivoire | CI | GMT | 225 | XOF | YAMOUSSOUKRO | |
| EU | flag | Croatia/Hrvatska | HR | +1 | 385 | HRK | ZAGREB | |
| AM | flag | Cuba | CU | -5 | 53 | CUP | LA HABANA | |
| AS | flag | Cyprus | CY | +2 | 357 | CYP | NICOSIA | |
| EU | flag | Czech Republic | CZ | +1 | 420 | CZK | PRAHA | |
| EU | Denmark | DK | +1 | 45 | DKK | KØBENHAVN | ||
| AF | Djibouti | DJ | +3 | 253 | DJF | DJIBOUTI | ||
| AM | Dominica | DM | -4 | 854 | XCD | ROSEAU | ||
| AM | Dominican Republic | DO | -4 | 851 | DOP | SANTO DOMINGO | ||
| East Timor (ID) | TP | +9 | idr | |||||
| AM | Ecuador | EC | -5 | 593 | ECS | QUITO Guayaquil |
||
| AF | Egypt | EG | +2 | 20 | EGP | AL QAHIRAI Cairo & Alexandria Stock Exchange |
||
| AM | El Salvador | SV | -6 | 503 | SVC | SAN SALVADOR | ||
| AF | flag | Equatorial Guinea | GQ | +1 | 240 | GQE | MALABO | |
| AF | flag | Eritrea | ER | +3 | 291 | ERN | ASMERA | |
| EU | Estonia | EE | +2 | 372 | EEK | TALLINN | ||
| AF | flag | Ethiopia | ET | +3 | 251 | ETB | ADIS ABEBA | |
| am | Falkland Islands (Malvinas) (UK) |
FK | -4 | 500 | FKP | |||
| eu | Faroe Islands (DK) | FO | GMT | 298 | dkk | |||
| OC | flag | Fiji | FJ | ±12 | 679 | FJD | SUVA | |
| EU | Finland | FI | +2 | 358 | FIM | HELSINKI | ||
| EU | France | FR | +1 | 33 | FRF | PARIS | ||
| metropolitan | FX | |||||||
| am | French Guiana (FR) | GF | -3 | 594 | frf | |||
| oc | French Polynesia (FR) | PF | -9.30 -10 |
689 | XPF | |||
| French Southern Territories (FR) |
TF | GMT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | le borse mondiali |
| AF | flag | Gabon | GA | +1 | 241 | XAF | LIBREVILLE | |
| AF | flag | Gambia | GM | GMT | 220 | GMD | BANJUL | |
| AS | Georgia | GE | +3 | 995 | GEL | TBILISI | ||
| EU | Germany | DE | +1 | 49 | DEM | BERLIN Frankfurt |
||
| AF | flag | Ghana | GH | GMT | 233 | GHC | ACCRA | |
| eu | Gibraltar (UK) | GI | +1 | 350 | GIP | |||
| EU | Greece | GR | +2 | 30 | GRD | ATHINAI | ||
| am | Greenland (Danmark) |
GL | -1/4 | 299 | dkk | |||
| AM | Grenada | GD | -4 | 854 | XCD | SAINT GEORGE'S | ||
| am | Guadeloupe (FR) | GP | -4 | 590 | frf | |||
| Guam (US) | GU | +10 | 671 | usd | ||||
| AM | Guatemala | GT | -5 | 502 | GTQ | GUATEMALA | ||
| eu | Guernsey (UK) | GG | GMT | 44 | gbp | |||
| AF | flag | Guinea | GN | GMT | 224 | GNF | CONAKRY | |
| AF | flag | Guinea-Bissau | GW | -1 | 245 | XAF | BISSAU | |
| AM | Guyana | GY | -3.45 | 592 | GYD | GEORGETOWN | ||
| AM | Haiti | HT | -5 | 509 | HTG | PORT-AU-PRINCE | ||
| Heard and McDonald Islands (AU) |
HM | +6 | aud | |||||
| AM | Honduras | HN | -6 | 504 | HNL | TEGUCIGALPA | ||
| as | flag | Hong Kong (China) | HK | +9 | 852 | HKD | stock exchange | |
| EU | flag | Hungary | HU | +1 | 36 | HUF | BUDAPEST | |
| EU | flag | Iceland | IS | GMT | 354 | ISK | REYKJAVIK | |
| AS | flag | India | IN | +5.30 | 91 | INR | NEW DELHI National stock exchange Bombay |
|
| AS | flag | Indonesia | ID | +7/8 | 62 | IDR | JAKARTA | |
| AS | flag | Iran
(Islamic Republic of) |
IR | +3.30 | 98 | IRR | TEHRÃN | |
| AS | Iraq | IQ | +3 | 964 | IQD | BAGHDÃD | ||
| EU | Ireland | IE | GMT | 353 | IEP | DUBLIN | ||
| eu | Isle of Man (UK) | IM | GMT | gbp | ||||
| AS | flag | Israel | IL | +2 | 972 | ILS | YERUSHALAYIM Tel Aviv |
|
| EU | Italy | IT | +1 | 39 | ITL | ROMA Milano |
||
| AM | Jamaica | JM | -4 | 854 | JMD | KINGSTON | ||
| AS | flag | Japan | JP | +9 | 81 | JPY | TÕKYÕ Nagoya Osaka |
|
| eu | Jersey (UK) | JE | GMT | 44 | gbp | |||
| AS | Jordan | JO | +2 | 962 | JOD | 'AMMÃN | ||
| AS | Kazakhstan | KZ | +6 | 7 | KZT | ALMA-ATA | ||
| AF | flag | Kenya | KE | +3 | 254 | KES | NAIROBI | |
| OC | flag | Kiribati | KI | ±12 | 686 | aud | BAIRIKI | |
| AS | flag | Korea, Democratic People's Rep. |
KP | +9 | 850 | KPW | P'YÔNGYANG | |
| AS | flag | Korea, Republic of | KR | +9 | 82 | KRW | SÔUL | |
| AS | Kuwait | KW | +3 | 965 | KWD | AL KUWAYT | ||
| AS | Kyrgzstan | KG | +5 | 7 | KGS | BISKEK |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | le borse mondiali |
| AS | flag | Lao, People's
Democratic Republic |
LA | +7 | 856 | LAK | VIANGCHAN | |
| EU | Latvia | LV | +2 | 371 | LVL | RIGA | ||
| AS | Lebanon | LB | +2 | 961 | LBP | BAYRÛT | ||
| AF | flag | Lesotho | LS | +2 | 266 | LSL | MASERU | |
| AF | flag | Liberia | LR | GMT | 231 | LRD | MONROVIA | |
| AF | Libyan Arab Jamahiriya |
LY | +2 | 218 | LYD | TARÃBULUS | ||
| EU | flag | Liechtenstein | LI | +1 | 41 | chf | VADUZ | |
| EU | Lithuania | LT | +2 | 370 | LTL | VILNIUS | ||
| EU | Luxembourg | LU | +1 | 352 | LUF | LUXEMBOURG | ||
| as | Macau (PT) | MO | +8 | 853 | MOP | |||
| EU | flag | Macedonia, former Yugoslavia Rep. |
MK | +1 | 389 | MKD | SKOPJE | |
| AF | flag | Madagascar | MG | +3 | 261 | MGF | ANTANANARIVO | |
| AF | flag | Malawi | MW | +2 | 265 | MWK | LILONGWE | |
| AS | flag | Malaysia | MY | +7.30 | 60 | MYR | KUALA LUMPUR | |
| AS | flag | Maldives | MV | +5 | 960 | MVR | MALE | |
| AF | flag | Mali | ML | GMT | 223 | MLF | BAMAKO | |
| EU | flag | Malta | MT | +1 | 356 | MTL | VALLETTA | |
| OC | flag | Marshall Islands | MH | ±12 | 692 | DALAP-ULIGA-DARRITT | ||
| am | Martinique (FR) | MQ | -4 | 596 | frf | |||
| AF | Mauritania | MR | GMT | 222 | MRO | NOUAKCHOTT | ||
| af | flag | Mauritius | MU | +4 | 230 | MUR | PORT-LOUIS | |
| Mayotte (FR) | YT | +3 | 269 | frf | ||||
| AM | Mexico | MX | -6/7 | 52 | MXP | CIUDAD DE MÉXICO | ||
| OC | flag | Micronesia, Federal States of |
FM | +11 | 691 | usd | PALIKIR | |
| EU | Moldova, Republic of | MD | +2 | 373 | MDL | CHISINAU | ||
| EU | flag | Monaco | MC | +1 | 377 | frf | MONACO | |
| AS | flag | Mongolia | MN | +8 | 976 | MNT | ULAN-BATOR | |
| am | Montserrat (UK) | MS | -4 | 1 | XCD | |||
| AF | Morocco | MA | GMT | 212 | MAD | RABAT | ||
| AF | flag | Mozambique | MZ | +2 | 258 | MZM | MAPUTO | |
| AS | flag | Myanmar (ex Burma) |
MM | +6.30 | 95 | MMK | RANGOON | |
| AF | flag | Namibia | NA | +2 | 264 | NAD | WINDHOEK | |
| OC | flag | Nauru | NR | +11.30 | 674 | aud | YAREN | |
| AS | flag | Nepal | NP | +5.30 | 977 | NPR | KATHMANDU | |
| EU | Netherlands | NL | +1 | 31 | NLG | AMSTERDAM | ||
| am | Netherlands Antilles (NL) | AN | -4 | 599 | ANG | |||
| oc | New Caledonia (FR) | NC | +11 | 687 | XPF | |||
| OC | flag | New Zealand (Aotearoa) | NZ | ±12 | 64 | NZD | WELLINGTON | |
| AM | Nicaragua | NI | -6 | 505 | NIC | MANAGUA | ||
| AF | flag | Niger | NE | +1 | 227 | XOF | NIAMEY | |
| AF | flag | Nigeria | NG | +1 | 234 | NGN | ABUJA | |
| Niue (NZ) | NU | -11 | 683 | nzd | ||||
| Norfolk Island (AU) | NF | +11.30 | 672 | aud | ||||
| Northern Mariana Islands (US) |
MP | +10 | 670 | usd | ||||
| EU | flag | Norway | NO | +1 | 47 | NOK | OSLO | |
| AS | Oman | OM | +4 | 968 | OMR | MASQAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | le borse mondiali |
| AS | flag | Pakistan | PK | +5 | 92 | PKR | ISLÃMÃBAD Karachi |
|
| OC | Palau | PW | +10 | 680 | usd | KOROR | ||
| Palestina | ||||||||
| AM | Panama | PA | -5 | 507 | PAB | PANAMÁ | ||
| OC | flag | Papua New Guinea | PG | +10 | 675 | PGK | PORT MORESBY | |
| AM | Paraguay | PY | -4 | 595 | PYG | ASUNCIÓN | ||
| AM | Peru | PE | -5 | 51 | PEN | LIMA | ||
| AS | flag | Philippines | PH | +8 | 63 | PHP | MANILA | |
| Pitcairn Island (UK) | PN | +8.30 | nzd | |||||
| EU | flag | Poland | PL | +1 | 48 | PLZ | WARSZAWA | |
| EU | Portugal | PT | +1 | 351 | PTE | LISBOA | ||
| am | Puerto Rico (US) | PR | -4 | 1 | usd | |||
| AS | Qatar | QA | +4 | 974 | QAR | AD DAWHAH | ||
| af | Reunion Island (FR) | RE | +4 | 262 | frf | |||
| EU | flag | Romania | RO | +2 | 40 | ROL | BUCURESTI | |
| EU | Russian Federation | RU | +3/12 | 7 | RUR | MOSKVA | ||
| Soviet Union |
SU | +3/12 | ||||||
| AF | flag | Rwanda | RW | +2 | 250 | RWF | KIGALI | |
| AM | Saint Kitts and Nevis | KN | -4 | 1 | XCD | BASSETERRE | ||
| AM | Saint Lucia | LC | -4 | 1 | XCD | CASTRIES | ||
| AM | Saint Vincent and the Grenadines |
VC | -4 | 854 | XCD | KINGSTOWN | ||
| OC | flag | Samoa (Western) | WS | -11 | 685 | WST | APIA | |
| EU | flag | San Marino | SM | +1 | itl | SAN MARINO | ||
| AF | flag | Sao Tome and Principe |
ST | GMT | 239 | STD | SÂO TOMÉ | |
| AS | Saudi Arabia | SA | +4 | 966 | SAR | AR RIYÃD | ||
| AF | flag | Senegal | SN | GMT | 221 | XOF | DAKAR | |
| AF | flag | Seychelles | SC | +4 | 248 | SCR | VICTORIA | |
| AF | flag | Sierra Leone | SL | GMT | 232 | SLL | FREETOWN | |
| AS | flag | Singapore | SG | +7.30 | 65 | SGD | SINGAPORE | |
| EU | flag | Slovakia
(Slovak Republic) |
SK | +1 | 421 | SKK | BRATISLAVA | |
| EU | flag | Slovenia | SI | +1 | 386 | SIT | LJUBLJANA | |
| OC | flag | Solomon Islands | SB | +11 | 677 | SBD | HONIARA | |
| AF | Somalia | SO | +3 | 252 | SOS | MUQDISHO | ||
| AF | flag | South Africa | ZA | +2 | 27 | ZAR | CAPETOWN/KAAPSTAD Johannesburg |
|
| South Georgia and Sandwich Islands (UK) |
GS | -1 | gbp | |||||
| EU | Spain | ES | +1 | 34 | ESP | MADRID Barcellona Bilbao |
||
| AS | flag | Sri Lanka (ex Ceylon) | LK | +5.30 | 94 | LKR | COLOMBO | |
| af | St. Helena (UK) | SH | GMT | 290 | SHP | |||
| am | St. Pierre and Miquelon (FR) |
PM | -3.30 | 508 | frf | |||
| AF | Sudan | SD | +2 | 249 | sdd
SDP |
AL KHURTÛM | ||
| AM | Suriname | SR | -3.30 | 597 | SRG | PARAMARIBO | ||
| Svalbard and Jan Mayen Isl. (NO) |
SJ | +1 | nok | |||||
| AF | flag | Swaziland | SZ | +2 | 268 | SZL | MBABANE | |
| EU | Sweden | SE | +1 | 46 | SEK | STOCKHOLM | ||
| EU | flag | Switzerland | CH | +1 | 41 | CHF | BERN Zurigo |
|
| AS | Syrian Arab Republic | SY | +2 | 963 | SYP | DIMASHQ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | le borse mondiali |
| AS | flag | Taiwan,
Republic of China |
TW | +8 | 886 | TWD | TAIPEI | |
| AS | Tajikistan | TJ | +5 | 7 | TJR | DUSANBE | ||
| AF | flag | Tanzania | TZ | +3 | 255 | TZS | DODOMA | |
| AS | flag | Thailand | TH | +7 | 66 | THB | KRUNG THEP 2.link |
|
| AF | flag | Togo | TG | GMT | 228 | XOF | LOMÉ | |
| Tokelau | TK | -11 | nzd | |||||
| OC | flag | Tonga | TO | -11 | 676 | TOP | NUKU'ALOFA | |
| AM | Trinidad and Tobago | TT | -4 | 854 | TTD | PORT OF SPAIN | ||
| AF | Tunisia | TN | +1 | 216 | TND | TÛNIS | ||
| AS | flag | Turkey | TR | +2 | 90 | TRL | ANKARA Istambul |
|
| AS | Turkmenistan | TM | +5 | 993 | TMM | ASGABAT | ||
| Turks and Ciacos Islands (UK) |
TC | -5 | 854 | usd | ||||
| OC | flag | Tuvalu | TV | ±12 | 688 | aud | VAIAKU | |
| AF | flag | Uganda | UG | +3 | 256 | UGX | KAMPALA | |
| EU | Ukraine | UA | +2 | 380 | UAH | KIJEV | ||
| AS | United Arab Emirates | AE | +4 | 971 | AED | ABÛ ZABY | ||
| EU | United Kingdom | UK | GMT | 44 | GBP | LONDON | ||
| GB | GMT | |||||||
| AM | United States | US | -6/11 | 1 | USD | WASHINGTON Amex Arizona Boston Chicago New York Philadelphia San Diego |
||
| U.S. Minor Outlying Islands |
UM | ?? | ||||||
| AM | Uruguay | UY | -3 | 598 | UYU | MONTEVIDEO 2.link |
||
| AS | Uzbekistan | UZ | +5 | 7 | UZS | TASKENT | ||
| OC | flag | Vanuatu | VU | +11 | 678 | VUV | PORT-VILA | |
| EU | flag | Vatican City State (Holy See) |
VA | +1 | itl | CITTÀ DEL VATICANO | ||
| AM | Venezuela | VE | -4 | 58 | VEB | CARACAS |
||
| AS | flag | Viet Nam | VN | +7 | 84 | VND | HA NOI | |
| Virgin Islands (UK) | VG | -4 | 854 | usd | ||||
| Virgin Islands (US) | VI | -4 | 851 | usd | ||||
| Wallis and Futuna Islands (FR) | WF | ±12 | 681 | XPF | ||||
| Western Sahara (Spain, Mauritania and Morocco) |
EH | GMT | ||||||
| AS | Yemen | YE | +3 | 967 | YER | SAN'Â' | ||
| EU | flag | Yugoslavia | YU | +1 | 381 | YUM | BEOGRAD | |
| AF | flag | Zaire (Also see Congo, Democratic People's Republic) |
ZR | +1/2 | 243 | ZRN | KINSHASA | |
| AF | flag | Zambia | ZM | +2 | 260 | ZMK | LUSAKA | |
| AF | flag | Zimbabwe | ZW | +2 | 263 | ZWD | HARARE | |
| Old style Arpanet | ARPA | Altri domini | ||||||
| Commercial | COM | n.a. | ||||||
| Educational | EDU | n.a. | ||||||
| US Government | GOV | n.a. | ||||||
| International Organizations | INT | n.a. | ||||||
| am | US Dept of Defense | MIL | n.a. | |||||
| Nato field | NATO | |||||||
| Networks | NET | n.a. | ||||||
| Organizations | ORG | n.a. | ||||||
| Europe | EU | Domini proposti | ||||||
| Culture and entertaiment | ART | |||||||
| Businesses | FIRM | |||||||
| Information services | INFO | |||||||
| Personal names | NOM | |||||||
| Recreation | REC | |||||||
| E-commerce | SHOP | |||||||
| Related to WWW | WEB | |||||||
| no comment | MOON | |||||||
| no comment | SPACE | |||||||
| Europe (from 1999) | EUR | Altre valute | ||||||
| Europe (till 1998) | XEU | |||||||
| International Monetary Fund | XDR | |||||||
| Gold - oro | XAU | Altri valori | ||||||
| Silver - argento | XAG | |||||||
| Platinum - platino | XPT | |||||||
| Palladium | XPD | |||||||
| af | Biafra (Nigeria) | Altri stati | ||||||
| eu | Bohemia & Moravia (Czech Rep.) | |||||||
| af | British Somalia (Somaliland) | |||||||
| as | China (until 1949) | |||||||
| am | Curacao (Netherlands Antilles) | |||||||
| Cyprus (Northern) | trl | |||||||
| eu | Czechoslovakia (till 1 Jan 1993) |
CS | ||||||
| as | French Indochina (Cambodia, Laos, Vietnam) | |||||||
| af | French West Africa | |||||||
| eu | Germany Democratic Republic | |||||||
| eu | Germany (old) | |||||||
| eu | Germany-Austria (II.war) | |||||||
| as | Korea | |||||||
| as | Malaya (West Malaysia) | |||||||
| as | Malaya & British Borneo | |||||||
| as | Netherland Indies (Indonesia) | |||||||
| Neutral Zone | NT | |||||||
| oc | New Hebrides (Vanuatu) | |||||||
| eu | Northern Ireland (UK) | gbp | ||||||
| oc | Oceania (old) | |||||||
| Panama Canal Zone (US) | usd | |||||||
| af | Rhodesia (Zimbabwe) | |||||||
| eu | Scotland (UK) | gbp | ||||||
| as | South Vietnam | |||||||
| oc | Tahiti (French Polinesia) | xpf | ||||||
| eu | Tartarstan (Russia) | |||||||
| as | Tibet (China) | cny | ||||||
| eu | Transdniestra (Moldavia) | |||||||
| am | United States (old) | |||||||
| am | United States (old) | |||||||
| as | Yemen Democratic Republic | |||||||
| eu | Yugoslavia (until 1991) | |||||||