|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland | Poblacht Na h'Éireann EIRE |
Map |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population : (1995) |
3.600.000 (density 50
; surface 68.870 km2) Capital : Dublin (500.000) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet : | IE domain, 778.000 people on the Web (20,5 %) (May-00) (Nielsen NetRatings) Referrer : (joleary@esterh.wm.estec.esa.nl) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currency : | Irish Pounds (punt) (IEP) till 09/02/2002 1 Euro = 0,787564 pounds (fixed on 31.12.1998)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coins : | ?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper : | ?? £5, £1 , Other historical banknotes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authority : | ![]() Bank of Ireland Irish Ministry of Finance Irish Parliament Irish Revenue Commissioners Dublin Stock Exchange |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banks : | Informations from Portalino Fantalinks Allied Irish Banks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others : | Dublin Chamber of Commerce Forfas Irish Business and Employers Confederation Euro Special Interest Group - see also The Euro Changeover !! TTE Tourismus Team Europe |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMTS : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATMs : | ``For
the next edition of your FAQ you might like to update the 'Ireland' section.
Just over the past few weeks, most of the ATMs have started having new
stickers saying they accept both Cirrus and Plus network cards (in addition
to all the domestic cards, MasterCard, Visa, etc)'' (dagraham@maths.tcd.ie 16. Aug 95) No Cirrus. You can get cash with Visa/Plus and Mastercard, Amex at some places (ATM Locator). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards : |
Visa/Eurocard/Access/MasterCard
accepted nearly everywhere. accepted at supermarkets. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mixed by |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||